ASYNCHRONOUS CONVEYOR TRACTION ELECTRIC MOTORS, EXPLOSION-PROOF THREE-SPEED DAKV (M)-225
Asynchronous traction motors, three-speed, explosion-proof, three-phase alternating current with a short-closed copper-soldered rotor DAKV(M)-225 are designed for operation on AC 50 Hz with a rated voltage 660 V or 1140 V with repeated short-term operation mode S6 in underground workings of coal, potash and shale mines, dangerous for gas and dust, at an ambient temperature of 35° C and a relative humidity of 97 %.
The engines are components for driving the course of self-propelled wagons with a load capacity of 15 t and 30t, as well as for use as part of hoppers-reloaders.
Technical characteristics
Characteristic | Type | |||
---|---|---|---|---|
DAKV-225-4/8-660 | DAKV-225-4/8-1140 | |||
Voltage, V | 660 | 1140 | ||
Capacity, kW | 36 | 18 | 36 | 18 |
Rated current, A | 40,7 | 35 | 23,5 | 20,2 |
RPM | 1500 | 750 | 1500 | 750 |
Efficiency, % | 88,0 | 85,0 | 88,0 | 85,0 |
cos φ | 0,88 | 0,53 | 0,88 | 0,53 |
Charectiristic | Type | |||
---|---|---|---|---|
DAKVM-225-4/8-660 | DAKVM-225-4/8-1140 | |||
Voltage, V | 660 | 1140 | ||
Capacity, kW | 36 | 18 | 36 | 18 |
Rated current, A | 40,7 | 35 | 23,5 | 20,2 |
RPM | 1500 | 750 | 1500 | 750 |
Efficiency, % | 89,7 | 86,0 | 89,7 | 86,0 |
cos φ | 0,9 | 0,6 | 0,9 | 0,6 |
Electric motors are manufactured with a single protruding tapered shaft end.
Insulation materials of the stator winding of the heat resistance class "H".
Electric motors have right and left directions of rotation.
At the request of the customer, the engines can be completed:
- maintenance-free bearing assemblies.