ASYNCHRONOUS VERTICAL EXPOSION-PROOF ELECTRIC MOTORS VASO5L-32/34
Asynchronous explosion-proof vertical three-phase alternating current motors with a short-closed copper-soldered rotor VASO5L-32/34 are designed for long-term operation S1 as a direct drive of fans of air cooling devices and cooling tower fans.
Technical characteristics:
Type | Capacity kW | Phase connection | Voltage V | Frequency of rotation, rpm | Efficiency, % | cos φ |
---|---|---|---|---|---|---|
ASVO5L-30-32 | 30 | Y/∆ | 660/380 | 187,5 | 91,5 | 0,64 |
ASVO5L -30-32 | Y | 380 | 90,0 | 0,65 | ||
ASVO5L -30-32 | Y/∆ | 660/380 | 89,8 | 0,63 | ||
ASVO5L -75-32 | 75 | Y | 380 | 91,9 | 0,69 | |
ASVO5L -75-32 | Y/∆ | 660/380 | 91,7 | 0,68 | ||
ASVO5L -90-32 | 90 | Y | 380 | 92,1 | 0,69 | |
ASVO5L -90-32 | Y/∆ | 660/380 | 92,3 | 0,68 | ||
ASVO5L -100-32 | 100 | Y | 380 | 92,3 | 0,68 | |
ASVO5L -100-32 | Y/∆ | 660/380 | 92,4 | 0,69 | ||
ASVO5L -110-32 | 110 | Y | 380 | 92,6 | 0,68 | |
ASVO5L -110-32 | Y/∆ | 660/380 | 92,7 | 0,68 | ||
ASVO5L -132-32 | 132 | Y | 380 | 93,0 | 0,69 | |
ASVO5L -132-32 | Y/∆ | 660/380 | 93,0 | 0,68 | ||
ASVO5L -75-34 | 75 | Y | 380 | 176,5 | 91,5 | 0,67 |
ASVO5L -75-34 | Y/∆ | 660/380 | 91,5 | 0,66 | ||
ASVO5L -90-34 | 90 | Y | 380 | 91,7 | 0,67 | |
ASVO5L -90-34 | Y/∆ | 660/380 | 91,8 | 0,64 | ||
ASVO5L -100-34 | 100 | Y | 380 | 92,5 | 0,64 | |
ASVO5L -100-34 | Y/∆ | 660/380 | 92,2 | 0,65 |
-
Electric motors are manufactured with a single protruding conical or cylindrical shaft end.
-
The bearings are lubricated with grease.
-
Insulation materials of the stator winding according heat resistance class "F".
-
It is enabled to insert armored cable with copper cores inside the terminal box.
-
The output box can be rotated by a multiple of 600.
-
The electric motors have right and left directions of rotation.
-
imported bearings;
-
platforms for vibration sensors;
-
platforms or mounting "sockets" for bearing temperature control sensors;
-
sensors for monitoring the stator winding RTS-thermistors or temperature sensors Pt 100.